以下資料只供參考
職位 | 年資 |
學歷 | 參考薪金(千) | |
Financial Controller | 8 or above | Qualified Accountant | 45 | 80 |
Finance Manager | 6 or above | Qualified Accountant | 35 | 50 |
Audit Manager | 8 or above | Qualified Accountant | 38 | 48 |
Accounting Manager | 8 or above | Qualified Accountant | 35 | 42 |
Assistant Accounting Manager | 6 – 8 | Higher Diploma or above | 28 | 36 |
Senior Auditor | 4 – 8 | Degree or above | 25 | 34 |
Senior Accountant | 5 – 8 | Higher Diploma or above | 25 | 33 |
Auditor | 3 – 6 | Higher Diploma or above | 19 | 25 |
Accountant | 3 – 6 | Diploma or above | 18 | 27 |
Assistant Accountant | 3 – 5 | F.5 with LCC Intermediate | 16 | 18 |
Audit Junior | 1 – 2 | Diploma or above | 13 | 15 |
Accounts Clerk | 1 – 3 | F.5 with LCC Elementary | 13 | 15 |
Accounting Assistant | 1 – 2 | F.5 | 11 | 13 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Administration Manager | 10 or above | Degree or above | 33 | 43 |
Administration/Office Manager | 8 or above | Diploma or above | 25 | 34 |
Assistant Administration Manager | 6 – 8 | Diploma or above | 20 | 26 |
Senior Administration Officer | 4 – 8 | Diploma or above | 18 | 22 |
Administration Officer | 3 – 5 | F.6 or above | 15 | 18 |
Administration Assistant/Clerk | 1 – 3 | F.6 or above | 13 | 16 |
Receptionist | 1 – 2 | F.5 | 12 | 15 |
Office Assistant/Messenger | 1 – 2 | F.5 | 11 | 13 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Manager | 8 or above | Degree or above | 48 | 75 |
Analyst | 6 or above | Degree or above | 43 | 60 |
Manager | 5 – 10 | Degree or above | 35 | 45 |
Supervisor | 4 – 6 | Higher Diploma or above | 25 | 33 |
Officer | 3 – 5 | Higher Diploma or above | 18 | 26 |
Compliance Staff | 1 – 3 | Higher Diploma or above | 16 | 22 |
Treasury Staff | 1 – 3 | Higher Diploma or above | 16 | 21 |
Middle Office Staff | 1 – 3 | Diploma or above | 15 | 20 |
Teller | 1 – 4 | Diploma or above | 14 | 18 |
Settlement Clerk | 1 – 3 | F.5 | 13 | 16 |
Junior Staff | 0 – 1 | Diploma or above | 12 | 15 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior IT Manager | 10 or above | Degree or above | 48 | 75 |
IT/Project Manager | 8 or above | Degree or above | 32 | 52 |
Analyst Programmer | 4 – 8 | Degree or above | 28 | 38 |
System Analyst | 3 – 6 | Higher Diploma or above | 23 | 35 |
Senior Programmer | 3 – 6 | Higher Diploma or above | 23 | 35 |
IT Supervisor | 4 – 6 | Diploma or above | 21 | 28 |
Web Developer | 2 – 5 | Diploma or above | 18 | 26 |
Programmer | 2 – 5 | Diploma or above | 18 | 25 |
Software Engineer | 1 – 3 | Higher Diploma or above | 17 | 25 |
Network Engineer | 2 – 4 | Diploma or above | 17 | 25 |
System Engineer | 2 – 4 | Diploma or above | 16 | 23 |
Hardware Engineer | 2 – 4 | Diploma or above | 16 | 23 |
IT Support Officer | 3 – 6 | Diploma or above | 15 | 20 |
Junior Programmer | 1 – 3 | F.7 or above | 16 | 20 |
Junior IT Support | 1 – 3 | F.5 or above | 12 | 15 |
職位 |
年資 |
學歷 | 參考薪金(千) | |
Human Resources Director | 10 or above | Degree or above | 50 | 63 |
Senior Human Resources Manager | 8 or above | Degree or above | 40 | 50 |
Human Resources Manager | 6 – 10 | Degree | 28 | 42 |
Assistant Human Resources Manager | 5 – 8 | Degree | 25 | 33 |
Senior Human Resources Officer | 4 – 6 | Higher Diploma or above | 25 | 31 |
Human Resources Officer | 3 – 6 | Diploma or above | 17 | 23 |
Human Resources Executive | 2 – 4 | F.6 or above | 14 | 17 |
Human Resources Assistant / Clerk | 1 – 2 | F.5 or above | 11 | 13 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Engineering Director | 10 or above | Master | 45 | 70 |
Senior Architect | 4 – 8 | Degree or above | 38 | 68 |
Engineering Manager | 6 – 10 | Degree or above | 30 | 45 |
Project Manager | 4 – 8 | Degree | 30 | 40 |
Assistant Engineering Manager | 4 – 7 | Degree | 28 | 35 |
Senior Engineer | 3 – 6 | Degree | 23 | 30 |
Architect | 1 – 3 | Higher Diploma or above | 20 | 32 |
Surveyor | 1 – 3 | Higher Diploma or above | 18 | 25 |
Engineer ( Electronics/Mechanical/Civil/Building
Service/Manufacturing/Industrial/RF etc… ) |
1 – 3 | Higher Diploma or above | 16 | 25 |
Foreman/Site Supervisor | 1 – 5 | Certificate | 15 | 21 |
Project Coordinator | 1 – 3 | Certificate or above | 14 | 18 |
Draftsman | 1 – 3 | Certificate or above | 14 | 18 |
Assistant Engineer | 0 – 2 | Diploma or above | 13 | 16 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Design Manager/Director | 10 or above | Degree or above | 40 | 65 |
Design Manager | 8 or above | Higher Diploma or above | 33 | 45 |
Assistant Design Manager | 6 – 8 | Diploma or above | 29 | 37 |
Senior Designer | 5 – 8 | Diploma or above | 26 | 32 |
Web Designer | 1- 3 | Diploma or above | 15 | 20 |
Interior Designer | 1- 3 | Diploma or above | 15 | 20 |
Product Designer | 1- 3 | Diploma or above | 15 | 19 |
Event Designer | 1- 3 | Diploma or above | 15 | 19 |
Fashion Designer | 1- 3 | Diploma or above | 15 | 18 |
Multimedia Designer | 1- 3 | Certificate or above | 15 | 18 |
Graphic Designer | 1 – 3 | F.5 | 14 | 17 |
Junior Designer | 1 -2 | F.6 | 13 | 16 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Operations Manager | 10 or above | Degree or above | 32 | 43 |
Business Manager | 8 or above | Diploma or above | 28 | 38 |
Customer Service Manager | 8 or above | Diploma or above | 26 | 35 |
Senior Sales Coordinator | 6 – 10 | Diploma or above | 20 | 26 |
Senior Customer Service Officer | 6 – 10 | Diploma or above | 20 | 25 |
Customer Service Officer | 3 – 6 | F.7 | 16 | 20 |
Sales Coordinator | 3 – 6 | F.7 or above | 16 | 19 |
Customer Service Executive | 3 – 5 | F.5 | 13 | 16 |
Sales Assistant | 2 – 4 | F.6 | 13 | 15 |
Customer Service Assistant | 1 – 2 | F.6 | 11 | 13 |
Sales Clerk | 1 – 2 | F.6 | 11 | 13 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Manager | 10 or above | Degree or above | 40 | 53 |
Logistic Manager | 8 or above | Degree or above | 30 | 42 |
Supply Chain Manager | 8 or above | Higher Diploma or above | 28 | 40 |
Warehouse Manager | 8 or above | F.7 or above | 22 | 35 |
Assistant Logistic Manager | 6 or above | Diploma or above | 25 | 32 |
Warehouse Supervisor | 5 – 7 | F.5 or above | 16 | 20 |
Logistic Officer | 3 – 5 | F.7 or above | 16 | 20 |
Supply Chain Officer | 2 – 4 | F.7 or above | 15 | 20 |
Driver | 1 – 6 | F.3 or above | 16 | 25 |
Logistic Customer Service | 1 – 3 | F.5 or above | 13 | 16 |
Logistics Assistant/Clerk | 1 – 2 | Diploma or above | 13 | 15 |
Warehouse Assistant/Clerk | 1 – 3 | F.3 | 11 | 14 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
General Merchandising Manager | 10 or above | Higher Diploma or above | 42 | 60 |
Senior Merchandising Manager | 10 or above | Diploma or above | 38 | 48 |
Merchandising Manager | 8 – 10 | Diploma or above | 28 | 40 |
Assistant Merchandising Manager | 6 – 8 | F.7 or above | 25 | 32 |
Senior Merchandiser | 4 – 8 | F.5 | 19 | 25 |
Merchandiser | 2 – 5 | F.5 | 15 | 19 |
Assistant Merchandiser | 1 – 3 | F.5 | 13 | 15 |
Merchandising Clerk | 1 – 2 | F.5 | 11 | 13 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Manager | 10 or above | Degree | 40 | 50 |
Purchasing Manager | 8 or above | Higher Diploma or above | 28 | 40 |
Assistant Purchasing Manager | 6 – 10 | Diploma or above | 23 | 32 |
Senior Purchaser | 5 – 8 | F.7 or above | 18 | 25 |
Purchasing Officer | 3 – 5 | F.7 | 16 | 20 |
Purchaser | 2 – 4 | F.5 or above | 14 | 17 |
Assistant Purchaser | 1 – 2 | F.5 | 11 | 14 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Factory Manager | 8 or above | Degree or above | 42 | 63 |
Technical Manager | 8 or above | Degree | 35 | 48 |
Production Manager | 8 or above | Diploma or above | 33 | 48 |
Quality Control Manager | 8 or above | Diploma or above | 28 | 43 |
Senior Chemist | 5 – 8 | Higher Diploma or above | 23 | 35 |
Senior Quality Controller | 6 – 10 | Diploma or above | 18 | 28 |
Senior Laboratory Technician | 3 – 6 | Diploma or above | 17 | 22 |
Technician | 3 – 6 | Diploma or above | 15 | 20 |
Quality Controller | 3 – 6 | F.5 | 14 | 18 |
Chemist | 0 – 3 | Higher Diploma or above | 14 | 20 |
Laboratory Technician | 0 – 3 | Diploma or above | 13 | 16 |
Assistant QC/Technician | 1 – 3 | F.5 | 12 | 15 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
District Manager | 10 or above | Degree or above | 46 | 60 |
Retail Operations Manager | 8 or above | Higher Diploma or above | 30 | 48 |
Retail Sales Manager | 8 or above | Diploma or above | 28 | 38 |
Retail Sales Supervisor | 5 – 8 | F.7 or above | 22 | 30 |
Senior Visual Merchandiser | 3 – 6 | Diploma above | 19 | 28 |
Retail Operations Officer | 3 – 6 | Diploma or above | 17 | 22 |
Senior Retail Sales | 3 – 6 | F.5 or above | 16 | 21 |
Visual Merchandiser | 1 – 3 | Diploma above | 15 | 20 |
Retail Operations Executive | 2 – 4 | F.7 or above | 15 | 18 |
Retail Sales | 1 – 5 | F.5 or above | 14 | 18 |
Assistant Retail Executive | 0 – 2 | F.7 or above | 13 | 15 |
Junior Retail Sales | 0 – 2 | F.5 | 12 | 15 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Company Secretarial Manager | 6 or above | Qualified ICSA or HKICA | 38 | 60 |
Company Secretary | 4 – 8 | Qualified ICSA or HKICA | 25 | 40 |
Personal Assistant | 6 or above | Degree or above | 23 | 42 |
Executive Secretary | 6 or above | Degree or above | 23 | 40 |
Company Secretarial Officer | 3 – 6 | ICSA or HKICA member | 20 | 35 |
Legal Secretary | 1 – 5 | Diploma or above | 16 | 31 |
Senior Secretary | 6 – 8 | Higher Diploma | 20 | 28 |
Secretary | 2 – 5 | Diploma or above | 15 | 20 |
Company Secretarial Assistant | 0 – 2 | Diploma or above | 14 | 18 |
Senior Clerk | 3 – 6 | F.5 or above | 13 | 16 |
Junior Secretary | 0 – 3 | F.7 or above | 13 | 16 |
Clerk | 1 – 3 | F.5 or above | 12 | 14 |
Junior Clerk | 0 – 2 | F.5 | 11 | 13 |
Position 職位 |
Years of experience 年資 |
Education Level 學歷 |
Salary Range(K) 參考薪金(千) |
|
Marketing Director | 10 or above | Degree or above | 45 | 68 |
Sales Director | 10 or above | Degree or above | 45 | 68 |
Senior Marketing/Public Relations Manager | 8 or above | Degree or above | 40 | 50 |
Senior Sales Manager | 8 or above | Degree or above | 40 | 50 |
Marketing/Public Relations Manager | 6 or above | Degree or above | 30 | 40 |
Sales Manager | 6 or above | Higher Diploma or above | 26 | 38 |
Assistant Marketing/Public Relations Manager | 4 – 6 | Degree or above | 23 | 31 |
Sales Supervisor | 4 – 6 | Diploma or above | 19 | 26 |
Marketing/Public Relations Officer | 3 – 5 | Higher Diploma or above | 18 | 25 |
Sales Officer | 3 – 5 | Diploma or above | 16 | 20 |
Marketing/Public Relations Executive | 1 – 3 | Diploma or above | 14 | 18 |
Sales Executive | 1 – 3 | F.5 or above | 13 | 16 |
Marketing/Public Relations Assistant | 0 -2 | Diploma or above | 12 | 15 |
Junior Sales Executive | 0 -2 | F.5 or above | 11 | 14 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Senior Shipping/Operation Manager | 10 or above | Degree | 39 | 46 |
Shipping/Operation Manager | 8 or above | Higher Diploma or above | 33 | 38 |
Assistant Shipping/Operation Manager | 6 – 10 | Diploma or above | 26 | 32 |
Shipping Supervisor | 5 – 8 | Diploma or above | 19 | 26 |
Operation Supervisor | 4 – 8 | F.5 or above | 18 | 23 |
Shipping Officer | 4 – 6 | F.7 or above | 17 | 20 |
Operation Officer | 4 – 6 | F.5 or above | 16 | 19 |
Senior Shipping/Operation Clerk | 3 – 5 | F.5 or above | 15 | 18 |
Shipping/Operation Clerk | 1 – 3 | F.5 | 13 | 16 |
Junior Shipping/Operation Clerk | 0 -2 | F.5 or above | 11 | 14 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Chief Executive Officer | 8 or above | Master or above | 60 | 120 |
Managing Director | 8 or above | Degree or above | 50 | 80 |
Assistant Vice President | 6 or above | Degree or above | 48 | 70 |
Chief Operations Officer | 6 or above | Degree or above | 45 | 65 |
Chief Financial Officer | 6 or above | Degree or above | 45 | 65 |
General Manager | 6 or above | Degree or above | 40 | 60 |
職位 | 年資 |
學歷 | 參考薪金(千) | |
Japanese Speaking Post | 1 or above | Japanese Proficiency Test Level N1 | 16 | 25 |
Japanese Speaking Post | 0 – 2 | Japanese Proficiency Test Level N3 – N2 | 14 | 18 |
Translator | 1 – 5 | Diploma or above | 15 | 30 |
Leasing Officer | 2 – 5 | Diploma or above | 16 | 25 |
Leasing Assistant | 0 – 2 | Diploma or above | 14 | 16 |